Total Gross
Top City
Peak Chain
Total Tickets
Peddi Poster

State-wise Summary Live Aggregated Data

State Shows FF HF Sold Gross Occ % ATP
Gujarat 413 6217 ₹10,87,092
NCR 114 1714 ₹4,82,780
Maharashtra 165 1760 ₹4,03,621
Rajasthan 104 1966 ₹4,00,350
Odisha 71 1797 ₹3,86,846
Uttar Pradesh 162 1619 ₹3,78,113
Karnataka 36 761 ₹1,68,180
Bihar 84 568 ₹1,53,580
Madhya Pradesh 132 671 ₹1,45,351
Chhattisgarh 76 578 ₹1,36,320
West Bengal 39 517 ₹1,23,574
Jharkhand 44 457 ₹1,05,250
Haryana 21 363 ₹91,830
Telangana 6 220 ₹65,431
Assam 11 266 ₹64,002
Punjab 21 201 ₹53,320
Uttarakhand 30 250 ₹52,010
Andaman And Nicobar Islands 1 76 ₹19,505
Tripura 1 47 ₹11,850
Goa 4 44 ₹10,240
Meghalaya 1 19 ₹6,400
Chandigarh 3 29 ₹5,070
Himachal Pradesh 7 16 ₹4,000
Arunachal Pradesh 5 8 ₹3,700
Delhi 1 5 ₹1,650
Tamil Nadu 1 4 ₹810
Sikkim 2 0 ₹0

Peddi Advance Booking Overview

Peddi was released on Thursday, 4 June 2026. It is currently available in Hindi , Kannada , Malayalam , Tamil , Telugu languages. The film belongs to the Action, Drama, Sports genres. You are currently viewing Day 11 Hindi advance booking data for Peddi.

Peddi has currently generated approximately ₹43.61 L in tracked advance bookings from 20,173 ticket sales. BFILMY is presently monitoring 1,555 shows across 849 tracked venues, providing a live view of audience demand ahead of release.

The film is well into its theatrical run, making current booking trends a reflection of sustained audience interest rather than initial release-driven demand. Advance sales at this stage often provide one of the clearest indicators of how theatrical demand is developing across key markets.

Booking Momentum & Demand Trends

Peddi continues to generate measurable booking activity across tracked markets, supported by ticket sales, occupancy movement and live advance collection trends.

Current demand remains strongest within the film's leading territories, while secondary markets continue contributing incremental growth throughout the booking cycle.

As bookings evolve, changes in admissions, occupancy and territorial contribution will provide a clearer indication of overall theatrical demand.

Territory Analysis

Gujarat currently leads all tracked territories for Peddi, contributing approximately ₹10.87 L in advance collections.

NCR and Maharashtra continue to rank among the strongest supporting markets, helping expand the film's booking footprint beyond its primary demand centre.

The current territorial distribution suggests that audience interest remains strongest in regions where the film already enjoys established awareness and franchise strength.

City-Level Performance

Bhubaneswar has emerged as the largest booking centre in BFILMY tracking and currently contributes the highest share of tracked admissions.

Dabhoi and Delhi also continue to record healthy ticket sales, reinforcing their position among the film's most important urban markets.

Performance in these cities is likely to play a significant role in determining opening-day occupancy trends and early box office momentum.

Exhibition Footprint

The film currently has a theatrical footprint spanning 849 tracked venues, reflecting support from both national multiplex operators and regional exhibition networks.

PVR presently accounts for the largest volume of tracked bookings, while other major chains continue contributing to overall sales growth.

The breadth of exhibition coverage suggests that the release is positioned to attract audiences across multiple markets rather than relying on a limited concentration of locations.

Occupancy & Audience Engagement

Average occupancy currently stands at 6.70%.

Advance booking activity remains measured, which is not unusual this far from release. The pace of inventory absorption over the coming week will provide a clearer indication of eventual theatrical strength.

Current ticket sales are generating an average ticket price of approximately ₹216, reflecting the combined influence of market mix, premium formats and regional pricing structures.

Opening-Day Outlook

Based on current booking patterns, Peddi is demonstrating measurable audience interest across its tracked theatrical markets.

The strongest contribution continues to come from established demand centres, while secondary territories are gradually building booking momentum as release approaches.

As advance sales evolve through the day, shifts in occupancy, admissions and territorial contribution will provide a clearer picture of the film's eventual opening-day potential.

BFILMY's live tracking system continuously updates ticket sales, gross collections, occupancy movement and venue-level performance, allowing booking trends to be monitored in real time.

City-wise Summary Live Aggregated Data

City State Shows FF HF Sold Gross Occ % ATP
Bhubaneswar Odisha 13 1138 ₹2,43,802
Dabhoi Gujarat 4 2604 ₹2,42,320
Delhi NCR 32 507 ₹1,90,055
Surat Gujarat 82 843 ₹1,89,460
Ahmedabad Gujarat 87 637 ₹1,61,488
Rajkot Gujarat 13 504 ₹1,29,600
Jaipur Rajasthan 29 453 ₹1,21,860
Bengaluru Karnataka 12 590 ₹1,21,840
Patna Bihar 22 369 ₹1,06,830
Mumbai Maharashtra 20 442 ₹1,06,611
Pune Maharashtra 17 364 ₹1,00,370
Jodhpur Rajasthan 8 788 ₹96,740
Lucknow Uttar Pradesh 23 388 ₹90,808
Ghaziabad NCR 25 370 ₹77,456
Noida NCR 12 197 ₹74,580
Raipur Chhattisgarh 13 263 ₹65,720
Hyderabad Telangana 6 220 ₹65,431
Greater Noida NCR 18 316 ₹58,920
Vadodara Gujarat 43 384 ₹58,824
Godhra Gujarat 4 228 ₹57,800
Morbi Gujarat 10 136 ₹56,200
Pali Rajasthan 6 227 ₹56,150
Kolkata West Bengal 12 200 ₹54,790
Indore Madhya Pradesh 27 219 ₹54,228
Ranchi Jharkhand 18 211 ₹51,290
Thane Maharashtra 4 239 ₹50,970
Varanasi Uttar Pradesh 4 159 ₹48,380
Gorakhpur Uttar Pradesh 12 218 ₹48,180
Gurugram (Gurgaon) NCR 22 153 ₹44,814
Kanpur Uttar Pradesh 8 179 ₹43,910
Karnal Haryana 2 167 ₹35,500
Bilaspur Chhattisgarh 6 101 ₹33,240
Nagpur Maharashtra 14 121 ₹27,930
Jorhat Assam 1 125 ₹27,070
Berhampur Odisha 3 121 ₹26,750
Rourkela Odisha 6 92 ₹26,650
Kundli NCR 3 112 ₹26,400
Bhopal Madhya Pradesh 18 108 ₹24,240
Junagadh Gujarat 5 92 ₹22,910
Jamnagar Gujarat 5 95 ₹22,840
Udaipur Rajasthan 6 84 ₹22,010
Gandhinagar Gujarat 18 80 ₹20,560
Ludhiana Punjab 6 84 ₹20,460
Gulbarga Karnataka 5 71 ₹19,950
Dehradun Uttarakhand 11 96 ₹19,560
Port Blair Andaman And Nicobar Islands 1 76 ₹19,505
Faridabad Haryana 7 105 ₹18,620
Mysuru (Mysore) Karnataka 2 62 ₹17,620
Jamshedpur Jharkhand 7 66 ₹17,180
Rewari Haryana 2 68 ₹17,000
Sikar Rajasthan 1 65 ₹16,720
Navi Mumbai Maharashtra 1 49 ₹16,620
Gwalior Madhya Pradesh 6 64 ₹16,100
Meerut Uttar Pradesh 3 61 ₹15,990
Sirsa Haryana 1 21 ₹15,750
Siliguri West Bengal 6 80 ₹15,644
Malda West Bengal 3 68 ₹15,600
Kawardha Chhattisgarh 3 101 ₹15,590
Jabalpur Madhya Pradesh 7 63 ₹15,193
Barmer Rajasthan 2 50 ₹15,000
Latur Maharashtra 4 77 ₹14,510
Prayagraj (Allahabad) Uttar Pradesh 3 52 ₹14,100
Jalore Rajasthan 2 70 ₹14,000
Chandrapur Maharashtra 5 105 ₹13,350
Pithampur Madhya Pradesh 4 99 ₹12,870
Sambalpur Odisha 3 55 ₹12,750
Ajmer Rajasthan 3 62 ₹12,480
Silchar Assam 1 56 ₹12,250
Deesa Gujarat 1 30 ₹12,000
Padrauna Uttar Pradesh 4 60 ₹12,000
Veraval Gujarat 6 60 ₹12,000
Agartala Tripura 1 47 ₹11,850
Chandigarh Chandigarh 5 51 ₹11,610
Deoghar Jharkhand 3 58 ₹11,120
Raiganj West Bengal 2 42 ₹11,120
Bharuch Gujarat 6 59 ₹10,950
Cuttack Odisha 3 56 ₹10,320
Mehsana Gujarat 8 59 ₹10,280
Guwahati Assam 3 35 ₹10,202
Malkangiri Odisha 2 60 ₹10,140
Navsari Gujarat 5 58 ₹10,040
Muzaffarnagar Uttar Pradesh 3 47 ₹10,020
Goa Goa 2 40 ₹9,740
Gandhidham Gujarat 3 49 ₹9,730
Haridwar Uttarakhand 1 44 ₹9,680
Nanded Maharashtra 3 40 ₹9,610
Deoria Uttar Pradesh 3 28 ₹9,450
Rudrapur Uttarakhand 2 47 ₹9,400
Muzaffarpur Bihar 8 40 ₹9,360
Vapi Gujarat 5 43 ₹9,150
Hisar Haryana 2 40 ₹9,120
Ichalkaranji Maharashtra 4 64 ₹9,000
Hubballi (Hubli) Karnataka 6 38 ₹8,770
Bhilai Chhattisgarh 4 33 ₹8,700
Mohali Punjab 1 23 ₹8,510
Bareilly Uttar Pradesh 2 31 ₹7,880
Berhampore West Bengal 3 32 ₹7,880
Jharsuguda Odisha 4 41 ₹7,870
Chhatrapati Sambhajinagar (Aurangabad) Maharashtra 7 30 ₹7,840
Moradabad Uttar Pradesh 3 39 ₹7,800
Jalandhar Punjab 3 30 ₹7,560
Dibrugarh Assam 1 19 ₹7,520
Dhanbad(Jharkhand) Jharkhand 1 33 ₹7,500
Solapur Maharashtra 4 18 ₹7,100
Baripada Odisha 1 27 ₹6,973
Balasore Odisha 2 31 ₹6,910
Pimpri Maharashtra 1 38 ₹6,880
Shirpur Maharashtra 5 35 ₹6,820
Sundargarh Odisha 2 34 ₹6,800
Agra Uttar Pradesh 8 33 ₹6,600
Guna Madhya Pradesh 2 34 ₹6,550
Bhiwadi Rajasthan 3 28 ₹6,520
Abu Road Rajasthan 5 20 ₹6,400
Shillong Meghalaya 1 19 ₹6,400
Bettiah Bihar 5 28 ₹6,350
Begusarai Bihar 3 21 ₹6,300
Mughalsarai Uttar Pradesh 2 31 ₹6,250
Ankleshwar Gujarat 1 29 ₹6,090
Dharashiv (Osmanabad) Maharashtra 1 40 ₹6,000
Balotra Rajasthan 3 19 ₹5,930
Kankroli Rajasthan 1 27 ₹5,760
Roorkee Uttarakhand 2 23 ₹5,750
Bokaro Jharkhand 2 24 ₹5,680
Anand Gujarat 10 32 ₹5,520
Kotdwar Uttarakhand 1 30 ₹5,520
Bhavnagar Gujarat 10 24 ₹5,500
Jatni Odisha 1 34 ₹5,440
Robertsganj Uttar Pradesh 2 36 ₹5,400
Varachha Gujarat 15 15 ₹5,300
Hazaribagh Jharkhand 1 26 ₹5,200
Badaun Uttar Pradesh 2 17 ₹5,050
Mundra Gujarat 4 17 ₹5,050
Dhanbad Jharkhand 2 28 ₹5,040
Bongaigaon Assam 2 21 ₹4,880
Zirakpur Punjab 1 22 ₹4,840
Jajpur Road Odisha 2 17 ₹4,800
Kota Rajasthan 5 19 ₹4,800
Sri Ganganagar Rajasthan 2 8 ₹4,800
Ujjain Madhya Pradesh 2 21 ₹4,770
Prayagraj Uttar Pradesh 2 31 ₹4,650
Mandvi Gujarat 4 50 ₹4,640
Betul Madhya Pradesh 6 31 ₹4,600
Sahjanwa Uttar Pradesh 2 23 ₹4,600
Bhagalpur Bihar 6 13 ₹4,550
Hajipur Bihar 4 28 ₹4,480
Bahraich Uttar Pradesh 1 16 ₹4,400
Durgapur West Bengal 1 22 ₹4,360
Bhatapara Chhattisgarh 2 33 ₹4,350
Himmatnagar Gujarat 7 12 ₹4,340
Mirzapur Uttar Pradesh 2 23 ₹4,140
Howrah West Bengal 1 15 ₹4,050
Lalitpur Uttar Pradesh 2 27 ₹4,050
Solan Himachal Pradesh 1 16 ₹4,000
Itanagar Arunachal Pradesh 1 8 ₹3,700
Nadiad Gujarat 3 15 ₹3,620
Jhunjhunu Rajasthan 1 12 ₹3,600
Barbil Odisha 2 23 ₹3,450
Balaghat Madhya Pradesh 1 17 ₹3,400
Rajnandgaon Chhattisgarh 4 19 ₹3,350
Motihari Bihar 2 14 ₹3,300
Mathura Uttar Pradesh 3 15 ₹3,260
Kamrej Gujarat 1 18 ₹3,240
Angul Odisha 2 16 ₹3,200
Purnia Bihar 1 15 ₹3,200
Gurgaon Haryana 1 15 ₹3,150
Hathras Uttar Pradesh 1 15 ₹3,000
Jhansi Uttar Pradesh 1 10 ₹3,000
Alwar Rajasthan 7 16 ₹2,800
Samastipur Bihar 2 14 ₹2,780
Azamgarh Uttar Pradesh 4 7 ₹2,700
Renukoot Uttar Pradesh 2 18 ₹2,700
Amritsar Punjab 5 8 ₹2,660
Purulia West Bengal 1 11 ₹2,600
Surendranagar Gujarat 3 10 ₹2,600
Vita Maharashtra 1 13 ₹2,600
Sonipat Haryana 2 14 ₹2,520
Bhilwara Rajasthan 1 10 ₹2,500
Raniganj West Bengal 1 15 ₹2,500
Bhawanipatna Odisha 7 13 ₹2,450
Surajpur Chhattisgarh 3 10 ₹2,450
Ayodhya Uttar Pradesh 2 6 ₹2,400
Jeypore Odisha 3 11 ₹2,400
Koraput Odisha 2 9 ₹2,291
Panipat Haryana 1 10 ₹2,100
Tezpur Assam 3 10 ₹2,080
Amravati Maharashtra 4 9 ₹2,070
Siwan Bihar 5 9 ₹1,900
Zarap Maharashtra 1 8 ₹1,840
Daltonganj Jharkhand 2 9 ₹1,800
Raigarh Chhattisgarh 4 9 ₹1,800
Yavatmal Maharashtra 2 9 ₹1,800
Akola Maharashtra 5 8 ₹1,750
Baramati Maharashtra 2 7 ₹1,750
Cooch Behar West Bengal 3 13 ₹1,750
Phagwara Punjab 1 7 ₹1,750
New Delhi Delhi 1 5 ₹1,650
Boisar Maharashtra 1 10 ₹1,600
Gaya Bihar 2 5 ₹1,550
Mahuva Gujarat 2 12 ₹1,500
Kantabanji Odisha 3 6 ₹1,400
Sitapur Uttar Pradesh 3 7 ₹1,300
Bardoli Gujarat 5 8 ₹1,200
Asansol West Bengal 1 7 ₹1,190
Satna Madhya Pradesh 6 4 ₹1,120
Bhandara Maharashtra 1 5 ₹1,100
Kashipur Uttarakhand 3 5 ₹1,100
Ambala Haryana 1 6 ₹1,080
Forbesganj Bihar 3 3 ₹1,050
Kalyani West Bengal 1 7 ₹1,050
Burdwan West Bengal 1 5 ₹1,040
Gondia Maharashtra 3 5 ₹1,000
Patiala Punjab 1 5 ₹1,000
Pithoragarh Uttarakhand 3 5 ₹1,000
Nandurbar Maharashtra 1 3 ₹900
Umerkote Odisha 2 6 ₹900
Manawar Madhya Pradesh 4 4 ₹880
Chennai Tamil Nadu 1 4 ₹810
Bahadurgarh Haryana 2 4 ₹800
Khandwa Madhya Pradesh 1 4 ₹800
Nathdwara Rajasthan 2 2 ₹800
Similiguda Odisha 2 4 ₹800
Ambajogai Maharashtra 1 3 ₹750
Bargarh Odisha 1 3 ₹750
Katihar Bihar 2 3 ₹750
Wardha Maharashtra 1 5 ₹750
Beed Maharashtra 5 4 ₹720
Kadi Gujarat 2 4 ₹720
Madhubani Bihar 3 4 ₹680
Basti Uttar Pradesh 3 2 ₹600
Fatehabad Haryana 2 3 ₹600
Sagar Madhya Pradesh 1 3 ₹600
Bhuj Gujarat 1 2 ₹560
Jagdalpur Chhattisgarh 2 4 ₹520
Bharatpur Rajasthan 1 2 ₹500
Chittorgarh Rajasthan 1 2 ₹500
Nawada Bihar 2 2 ₹500
Vasco Da Gama Goa 2 4 ₹500
Beawar Rajasthan 2 2 ₹480
Jalgaon Maharashtra 1 3 ₹480
Ramgarh Jharkhand 2 2 ₹440
Faizabad Uttar Pradesh 2 2 ₹400
Halol Gujarat 11 4 ₹400
Sangamner Maharashtra 1 2 ₹400
Sardhana Uttar Pradesh 4 2 ₹400
Bilimora Gujarat 3 2 ₹360
Etawah Uttar Pradesh 4 2 ₹340
Chandpur Siau Uttar Pradesh 2 2 ₹300
Dahanu Maharashtra 2 2 ₹300
Daman Gujarat 3 2 ₹300
Kanker Chhattisgarh 1 3 ₹300
Sakti Chhattisgarh 4 2 ₹300
Aligarh Uttar Pradesh 2 1 ₹200
Jalna Maharashtra 2 2 ₹200
Ahilyanagar (Ahmednagar) Maharashtra 3 0 ₹0
Ambikapur Chhattisgarh 7 0 ₹0
Anjar Gujarat 1 0 ₹0
Aurangabad (Bihar) Bihar 1 0 ₹0
Bagalkot Karnataka 1 0 ₹0
Balod Chhattisgarh 2 0 ₹0
Balrampur Uttar Pradesh 4 0 ₹0
Belagavi (Belgaum) Karnataka 3 0 ₹0
Bhadohi Uttar Pradesh 2 0 ₹0
Bidar Karnataka 1 0 ₹0
Bilaspur (Himachal Pradesh) Himachal Pradesh 4 0 ₹0
Bulandshahr Uttar Pradesh 2 0 ₹0
Burhar Madhya Pradesh 2 0 ₹0
Champa Chhattisgarh 3 0 ₹0
Chapra Bihar 3 0 ₹0
Chhatarpur Madhya Pradesh 2 0 ₹0
Chitradurga Karnataka 4 0 ₹0
Dalmianagar Bihar 3 0 ₹0
Darjeeling West Bengal 1 0 ₹0
Datia Madhya Pradesh 1 0 ₹0
Dhamtari Chhattisgarh 1 0 ₹0
Dharamsala Himachal Pradesh 1 0 ₹0
Dongargarh Chhattisgarh 3 0 ₹0
Gadarwara Madhya Pradesh 4 0 ₹0
Gadchiroli Maharashtra 4 0 ₹0
Georai Maharashtra 3 0 ₹0
Ghazipur Uttar Pradesh 2 0 ₹0
Giridih Jharkhand 2 0 ₹0
Gondal Gujarat 2 0 ₹0
Haldia West Bengal 1 0 ₹0
Haldwani Uttarakhand 2 0 ₹0
Hanumangarh Rajasthan 1 0 ₹0
Hapur Uttar Pradesh 2 0 ₹0
Hooghly West Bengal 1 0 ₹0
Hoshangabad Madhya Pradesh 1 0 ₹0
Hubli Karnataka 1 0 ₹0
Indapur Maharashtra 2 0 ₹0
Jamkhambhaliya Gujarat 1 0 ₹0
Jasdan Gujarat 1 0 ₹0
Jind Haryana 1 0 ₹0
Kalaburagi (Gulbarga) Karnataka 1 0 ₹0
Kalol (Gandhinagar) Gujarat 2 0 ₹0
Kapadvanj Gujarat 2 0 ₹0
Katni Madhya Pradesh 5 0 ₹0
Khariar Road Odisha 3 0 ₹0
Khategaon Madhya Pradesh 2 0 ₹0
Kichha Uttarakhand 4 0 ₹0
Koderma Jharkhand 2 0 ₹0
Kondagaon Chhattisgarh 6 0 ₹0
Kopargaon Maharashtra 1 0 ₹0
Korba Chhattisgarh 5 0 ₹0
Kotma Madhya Pradesh 4 0 ₹0
Kotputli Rajasthan 2 0 ₹0
Kuju Jharkhand 2 0 ₹0
Lonavala Maharashtra 1 0 ₹0
Maharajganj Uttar Pradesh 4 0 ₹0
Makrana Rajasthan 4 0 ₹0
Malegaon Maharashtra 1 0 ₹0
Mandla Madhya Pradesh 2 0 ₹0
Mandsaur Madhya Pradesh 1 0 ₹0
Morena Madhya Pradesh 1 0 ₹0
Muniguda Odisha 1 0 ₹0
Mussoorie Uttarakhand 1 0 ₹0
Nabarangpur Odisha 1 0 ₹0
Naharlagun Arunachal Pradesh 2 0 ₹0
Najibabad Uttar Pradesh 2 0 ₹0
Namchi Sikkim 2 0 ₹0
Neemuch Madhya Pradesh 4 0 ₹0
Nichlaul Uttar Pradesh 4 0 ₹0
Nimbahera Rajasthan 2 0 ₹0
Niphad Maharashtra 3 0 ₹0
Orai Uttar Pradesh 1 0 ₹0
Palwal Haryana 3 0 ₹0
Paonta Sahib Himachal Pradesh 1 0 ₹0
Paratwada Maharashtra 4 0 ₹0
Parbhani Maharashtra 3 0 ₹0
Pasighat Arunachal Pradesh 2 0 ₹0
Patan Gujarat 2 0 ₹0
Pathankot Punjab 1 0 ₹0
Petlad Gujarat 2 0 ₹0
Pilkhuwa NCR 1 0 ₹0
Porbandar Gujarat 1 0 ₹0
Pusad Maharashtra 1 0 ₹0
Rampur Uttar Pradesh 1 0 ₹0
Raxaul Bihar 3 0 ₹0
Rewa Madhya Pradesh 4 0 ₹0
Rudauli Uttar Pradesh 2 0 ₹0
Saharanpur Uttar Pradesh 2 0 ₹0
Saharsa Bihar 3 0 ₹0
Sarangpur Madhya Pradesh 4 0 ₹0
Sasaram Bihar 1 0 ₹0
Seoni Madhya Pradesh 1 0 ₹0
Shahdol Madhya Pradesh 1 0 ₹0
Shajapur Madhya Pradesh 1 0 ₹0
Sheorinarayan Chhattisgarh 3 0 ₹0
Shivpuri Madhya Pradesh 4 0 ₹0
Siddharthnagar Uttar Pradesh 4 0 ₹0
Siddhpur Gujarat 2 0 ₹0
Singrauli Madhya Pradesh 1 0 ₹0
Sultanpur Uttar Pradesh 1 0 ₹0
Tembhurni Maharashtra 1 0 ₹0
Tonk Rajasthan 4 0 ₹0
Tumsar Maharashtra 4 0 ₹0
Ulhasnagar Maharashtra 2 0 ₹0
Umred Maharashtra 3 0 ₹0
Valsad Gujarat 1 0 ₹0
Vidisha Madhya Pradesh 2 0 ₹0
Visnagar Gujarat 2 0 ₹0
Vyara Gujarat 4 0 ₹0
Wani Maharashtra 4 0 ₹0
Washim Maharashtra 1 0 ₹0

Chain-wise Summary National Multiplex Tracking

Chain Shows FF HF Sold Gross Occ % ATP

Hourly Trending Advance Booking Momentum

Hour Shows Gross Tickets Venues Cities FF HF Occ % ATP

Time-wise Summary Slot Occupancy Breakdown

Time Slot Shows FF HF Sold Gross Occ % ATP

City-wise Time Occupancy Performance By Slot

City Morn Noon Eve Night Overall

State-wise Time Occupancy Performance By Slot

State Morn Noon Eve Night Overall

Format-wise Summary Screening Format Analytics

Format Shows FF HF Sold Gross Occ % ATP

Area-wise Summary AP / TG Regional Split

Area Shows FF HF Sold Gross Occ % ATP

Shows by ATP Ticket Price Distribution

ATP Range Shows FF HF Sold Gross Occ % ATP

PIC TOTAL — Top States PVR + Inox + Cinepolis

State Shows FF HF Sold Gross Occ % ATP

PIC TOTAL — Top Cities PVR + Inox + Cinepolis

City Shows FF HF Sold Gross Occ % ATP

Venue-wise Summary Theatre Level Tracking

City Venue Shows FF HF Sold Gross Occ % ATP

All Shows Details Granular Show-Level Data

City Venue Time Total Avail Sold Gross Occ

Other Movies All India Live Advance

Movie Languages Shows Sold Gross Occ %